Full Specifications
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network Bands | 5G Bands: 1, 3, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH
Also Known As | Infinix Zero 5G Also known as Infinix X6815, X6815B |
Announced | 2022, February 8th |
Status | Available. Released 2022, February 8th |
BODY
Dimensions | --- |
Weight | --- |
Build | Scratch Resistant Glass - Glass back - Plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.78 inches, (88.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (388 ppi density) |
PLATFORM
Operating System | Android 11 - XOS v10 |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
MEMORY
RAM + ROM | 8 GB |
Card Slot | Yes, up to 512 GB via microSD card (uses dedicated slot) |
MAIN CAMERA
Camera Type | Triple Lenses |
Camera Sensor(s) | Main: 48MP, PDAF Telephoto: 13MP Periscope, 125mm, f/3.4, PDAF 3x optical zoom, 30X Digital Zoom, |
Camera Features | Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, Face detection |
Video Resolution | 1080p@30/60fps |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 16 MP selfie |
Camera Features | FaceID, HDR, 6-level AI face Beauty |
Video Resolution | 1080p@30fps |
SOUND
Loudspeaker | Yes, with single mono speaker |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic - DTS Audio Technology |
CONNECTIVITY
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes, FM Radio |
BATTERY
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Fast Charging | 33W battery charging |
OTHER FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Colors | Skylight Orange, Horizon Blue, Cosmic Black |
×
Customer comments
Author/Date | Rating | Comment |
---|